- 2013-01-27 (æ—¥) 22:18
- 洋楽ãƒã‚¿ | ランã‚ング
- Tweet

ã¡ã‚‡ã†ã©ä¸€é€±é–“å‰ã«ã¯ã¦ãƒ–ã§è©±é¡Œã«ãªã£ã¦ã„ãŸã€Œè‡ªåˆ†ã®äººç”ŸBest100曲ã€ã®ãƒªã‚¹ãƒˆã‚’作ã£ã¦æ›´æ–°ã—ã¦ã„る人ã®è¨˜äº‹ã‚’èªã‚“ã§è‡ªåˆ†ã‚‚ã‚„ã£ã¦ã¿ãŸããªã£ãŸã®ã§ã€æ—©é€Ÿã‚„ã£ã¦ã¿ã‚‹ã“ã¨ã«ã—ã¾ã—ãŸã€‚
| iTunesã§ã¤ãる「自分ã®ãŸã‚ã®äººç”ŸBest100曲ã€ãƒªã‚¹ãƒˆã®ã‚¹ã‚¹ãƒ¡ — 乱れãªã‚ˆã€ãã—ã¦å¬ã•れãªã‚ˆ |
ã¾ãšã¯iTunesã§ã€Œè‡ªåˆ†ã®äººç”Ÿã®Best100曲ã€ã¨ã„ã†ãƒ—レイリストを作æˆã€‚自分ã®iTunesã«ã¯ä»Š10000曲ã»ã©å…¥ã£ã¦ã„ã‚‹ã®ã§å¤§å¤‰ã§ã¯ã‚ã£ãŸã®ã§ã™ãŒã€ã‚¢ãƒ¼ãƒ†ã‚£ã‚¹ãƒˆæ¯Žã«çœºã‚ãªãŒã‚‰ã²ã¨ã¤ã²ã¨ã¤ãƒ—レイリストã«è¿½åŠ ã—ã¦ã„ãã¾ã—ãŸã€‚ãã®æ™‚ã€ä»¥ä¸‹ã®ã‚ˆã†ãªåŸºæº–ã‚’è‡ªåˆ†ã§æ±ºã‚ã¦ã¿ã¾ã—ãŸã€‚
・éŽåŽ»ã«ãƒ˜ãƒ“ーãƒãƒ¼ãƒ†ãƒ¼ã‚·ãƒ§ãƒ³ã—ã¦ã„ãŸæ›²
・ãã®ã‚¢ãƒ¼ãƒ†ã‚£ã‚¹ãƒˆã‚’知ã£ãŸãã£ã‹ã‘ã®æ›²ãªã©ã€æ€ã„入れã®ã‚る曲
・ãŸã¾ã«ç„¡æ€§ã«èžããŸããªã‚‹æ›²
ã¨ã‚Šã‚ãˆãšã€æ›²ã‚’é¸ã‚“ã§ã„ã‚‹é–“ã¯å°‹å¸¸ã˜ã‚ƒãªã„ãã‚‰ã„æ¥½ã—ã„ã§ã™ã€‚ãã—ã¦ã€ã‚れもã“れもã¨é¸ã‚“ã§ã„ã‚‹ã¨ã™ã100曲を越ãˆã¦ã—ã¾ã—ã¾ã™ã€‚100曲を超ãˆãŸåˆ†ã¯ãƒ—レイリストã‹ã‚‰å‰Šé™¤ã—ã¦ã„ãã®ã§ã™ãŒã€é€†ã«ã“ã®ä½œæ¥ã¯è‹¦ç—›ã‚’ä¼´ã„ã¾ã™ãƒ»ãƒ»ã€‚
ã¨ã„ã†ã‚ã‘ã§ã€å®Œå…¨ã«è‡ªå·±æº€è¶³ã®ä¸–界ã§ã™ãŒä½œã£ãŸãƒªã‚¹ãƒˆã‚’以下ã«è¼‰ã›ã¦ã¿ã¾ã—ãŸã€‚
自分ã®äººç”Ÿã®Best100曲
実際ã¯ï¼‘ä½ã‹ã‚‰å¥½ããªé †ã«ãƒ©ãƒ³ã‚ングã™ã‚‹ã‚‚ã®ã‚‰ã—ã„ã§ã™ãŒã€å¥½ããªæ›²ãŒå¤šã™ãŽã¦ãã‚“ãªäº‹ã¯åˆ°åº•ã§ããªã„ã®ã§å˜ç´”ã«å¹´ä»£ã§ä¸¦ã¹æ›¿ãˆã—ã¦ã„ã¾ã™ã€‚
| # | IMDB Top 10 Movies | Year |
|---|---|---|
| 1 | Like A Rolling Stone / Bob Dylan | 1965 |
| 2 | Paint It Black / The Rolling Stones | 1966 |
| 3 | 1983…(A Merman I Should Turn To Be) / The Jimi Hendrix | 1968 |
| 4 | Crosstown Traffic / The Jimi Hendrix | 1968 |
| 5 | Gimme Shelter / The Rolling Stones | 1969 |
| 6 | Tangerine / Led Zeppelin | 1970 |
| 7 | Paranoid / Black Sabbath | 1970 |
| 8 | Stairway To Heaven / Led Zeppelin | 1971 |
| 9 | Feel Flows / The Beach Boys | 1971 |
| 10 | No Quarter / Led Zeppelin | 1973 |
| 11 | Desperado / The Eagles | 1973 |
| 12 | In The Light / Led Zeppelin | 1975 |
| 13 | Young Americans / David Bowie | 1975 |
| 14 | Memory Motel / The Rolling Stones | 1976 |
| 15 | Ceremony / New Order | 1981 |
| 16 | The End / The Doors | 1985 |
| 17 | With Or Without You / U2 | 1987 |
| 18 | Teen Age Riot / Sonic Youth | 1988 |
| 19 | Where Is My Mind? / Pixies | 1988 |
| 20 | Creep / Radiohead | 1992 |
| 21 | Today / Smashing Pumpkins | 1993 |
| 22 | Say It Ain’t So / Weezer | 1994 |
| 23 | Ten Storey Love Song / The Stone Roses | 1994 |
| 24 | My Iron Lung / Radiohead | 1994 |
| 25 | Gold Soundz (Remastered) / Pavement | 1994 |
| 26 | Hurt / Nine Inch Nails | 1994 |
| 27 | Loser / Beck | 1994 |
| 28 | Just / Radiohead | 1995 |
| 29 | Poison / The Prodigy | 1995 |
| 30 | Voodoo People / The Prodigy | 1995 |
| 31 | Don’t Look Back In Anger / Oasis | 1995 |
| 32 | Wonderwall / Oasis | 1995 |
| 33 | Move To Bremerton / MxPx | 1996 |
| 34 | Paranoid Android / Radiohead | 1997 |
| 35 | Faith / Limp Bizkit | 1997 |
| 36 | Elektrobank / The Chemical Brothers | 1997 |
| 37 | Song 2 / Blur | 1997 |
| 38 | Drive / Incubus | 1999 |
| 39 | Coffee & TV / Blur | 1999 |
| 40 | Is This It / The Strokes | 2000 |
| 41 | Everything In Its Right Place / Radiohead | 2000 |
| 42 | Stan / Eminem | 2000 |
| 43 | Take A Look Around / Limp Bizkit | 2001 |
| 44 | Clint Eastwood / Gorillaz | 2001 |
| 45 | Just A Day / Feeder | 2001 |
| 46 | Buck Rogers / Feeder | 2001 |
| 47 | First Date / Blink-182 | 2001 |
| 48 | Still Waiting / Sum 41 | 2002 |
| 49 | Tear / Red Hot Chili Peppers | 2002 |
| 50 | Punk Rawk Show / MxPx | 2002 |
| 51 | The People / The Music | 2002 |
| 52 | Death On The Stairs / The Libertines | 2002 |
| 53 | Love Burns / Black Rebel Motorcycle Club | 2002 |
| 54 | Complicated / Avril Lavigne | 2002 |
| 55 | Maps / Yeah Yeah Yeahs | 2003 |
| 56 | Seven Nation Army / The White Stripes | 2003 |
| 57 | Faint / Linkin Park | 2003 |
| 58 | Retreat! Retreat! / 65DaysOfStatic | 2004 |
| 59 | Maybe Tomorrow / Stereophonics | 2004 |
| 60 | Reason Is Treason / Kasabian | 2004 |
| 61 | Club Foot / Kasabian | 2004 |
| 62 | Wake Up / Arcade Fire | 2004 |
| 63 | Radio Protector / 65DaysOfStatic | 2005 |
| 64 | Wrecking Hotel Rooms / MxPx | 2005 |
| 65 | Gone / Kanye West Feat. Consequence & Cam’Ron | 2005 |
| 66 | Feel Good Inc. / Gorillaz | 2005 |
| 67 | Best Of You / Foo Fighters | 2005 |
| 68 | Lose Yourself (Explicit Version) / Eminem | 2005 |
| 69 | Fix You / Coldplay | 2005 |
| 70 | Pump It / Black Eyed Peas | 2005 |
| 71 | Cheated Hearts / Yeah Yeah Yeahs | 2006 |
| 72 | Smile / Lily Allen | 2006 |
| 73 | Seaside / The Kooks | 2006 |
| 74 | Whistle For The Choir / The Fratellis | 2006 |
| 75 | D.A.N.C.E. / Justice | 2007 |
| 76 | Golden Skans / Klaxons | 2007 |
| 77 | Atlantis to Interzone / Klaxons | 2007 |
| 78 | Icky Thump / The White Stripes | 2007 |
| 79 | The Don / The View | 2007 |
| 80 | Paper Planes / M.I.A. | 2007 |
| 81 | The Pretender / Foo Fighters | 2007 |
| 82 | Fluorescent Adolescent / Arctic Monkeys | 2007 |
| 83 | Love Is Noise / The Verve | 2008 |
| 84 | Innà Mér Syngur Vitleysingur / Sigur Rós | 2008 |
| 85 | Kids / MGMT | 2008 |
| 86 | The End Of You Too / Metronomy | 2008 |
| 87 | Black Balloon / The Kills | 2008 |
| 88 | I’m Yours / Jason Mraz | 2008 |
| 89 | VCR / The XX | 2009 |
| 90 | Sleepyhead / Passion Pit | 2009 |
| 91 | The Parachute Ending / Birdy Nam Nam | 2009 |
| 92 | The Sea Is A Good Place To Think Of The Future / Los Campesinos! | 2010 |
| 93 | On Melancholy Hill / Gorillaz | 2010 |
| 94 | Desire Lines / Deerhunter | 2010 |
| 95 | Baptism / Crystal Castles | 2010 |
| 96 | Swoon / The Chemical Brothers | 2010 |
| 97 | The High Road / Broken Bells | 2010 |
| 98 | Rano Pano / Mogwai | 2011 |
| 99 | Vomit / Girls | 2011 |
| 100 | Breezeblocks / Alt-J | 2012 |































